SAMSUNG WA70H4000SG
- Diamond Drum
- Air Turbo Drying
- Eco Tub Clean
Washing Capacity | |
Washing Capacity (kg) | 7.0 kg |
Design | |
Body color | Grey |
Door | Grey |
Panel Display | Dual Cluster Control |
Feature | |
Air Turbo | Yes |
Auto Restart | Yes |
Child Lock | Yes |
Delay End | No |
Door Lock | No |
Drum type | Diamond Drum |
Magic Filter | Yes |
Motor | AC Motor |
Pulsator | Double Storm |
Spin Speed | 700rpm |
Smart Check | No |
Tempered Glass Window | Yes |
Water Fall | Yes |
Water Level | 5 Levels |
Cycle | Yes |
Blanket | |
Delicates | Yes |
Eco Tub Clean | Yes |
Fuzzy | Yes |
Jeans | Yes |
Number of Cycle | 6 |
Quick Wash | Yes |
Spesifikasi Fisik | |
Net Dimension (WxHxD) | 540x850x560 mm |
Washing Capacity | |
Washing Capacity (kg) | 7.0 kg |
Design | |
Body color | Grey |
Door | Grey |
Panel Display | Dual Cluster Control |
Feature | |
Air Turbo | Yes |
Auto Restart | Yes |
Child Lock | Yes |
Delay End | No |
Door Lock | No |
Drum type | Diamond Drum |
Magic Filter | Yes |
Motor | AC Motor |
Pulsator | Double Storm |
Spin Speed | 700rpm |
Smart Check | No |
Tempered Glass Window | Yes |
Water Fall | Yes |
Water Level | 5 Levels |
Cycle | Yes |
Blanket | |
Delicates | Yes |
Eco Tub Clean | Yes |
Fuzzy | Yes |
Jeans | Yes |
Number of Cycle | 6 |
Quick Wash | Yes |
Spesifikasi Fisik | |
Net Dimension (WxHxD) | 540x850x560 mm |